| Measuring ranges |
Resolution |
Linearity |
||
|---|---|---|---|---|
|
|
Capacitive displacement sensors at a glance | |||
|
|
Capacitive single channel system for OEM integration | 0.2 - 10 mm | 0.01 % F.S.O. | ± 1 % F.S.O. |
|
|
Compact capacitive single channel system for precise measurements | 0.2 - 10 mm | 0.015 % F.S.O. | ± 0.1 % F.S.O. |
|
|
Capacitive Sensor Sytem capaNCDT 6200 | 0.05 - 10 mm | 0.004 % F.S.O. | ± 0.1 % F.S.O. |
|
|
High resolution capacitive measurement system | 0.05 - 10 mm | 0.001 % F.S.O. | ± 0.1 % F.S.O. |
|
|
Capacitive single channel system for dynamic measurements | 0.2 - 10 mm | 0.005 % F.S.O. | ± 0.3 % F.S.O. |
|
|
High resolution measurement system | 0.05 - 10 mm | 0.000075 % F.S.O. | ± 0.05 % F.S.O. |
|
|
Capacitive sensors with Embedded Capa Technology | |||
|
|
Capacitive displacement sensors for specific applications | |||
Capacitive sensors of the capaNCDT series measure displacements, distances or positions of any electrically-conducting targets (e.g. metals). A linearisation function is integrated for measurement against insulator materials. Capacitive sensors are available for a wide range of applications.

Express payment with