| Measuring ranges |
Linearity |
Signal Output | ||
|---|---|---|---|---|
|
|
WPS-MK30 analogue | 0.05 - 0.75 m | ± 0.1 % F.S.O. | P |
|
|
WPS-MK30 digital | 0.5 - 0.75 m | ± 0.05 % F.S.O. | E |
|
|
WPS-MK46 analogue | 1 - 1.25 m | ± 0.1 % F.S.O. | P |
|
|
WPS-MK46 digital | 1.25 m | ± 0.05 % F.S.O. | E |
|
|
WPS-MK77 analogue | 2.1 m | ± 0.25 % F.S.O. | P |
|
|
WPS-MK77 digital | 2.1 m | ± 0.05 % F.S.O. | E |
|
|
WPS MK88 analogue | 2.3 - 5 m | ± 0.15 % F.S.O. | P / U / I |
|
|
WPS-MK120 analogue | 3 - 7.5 m | ± 0.15 % F.S.O. | P / U / I |
| Measuring ranges |
Linearity |
Signal Output | ||
|---|---|---|---|---|
|
|
WDS-MPM | 0.05 - 0.25 m | ± 0.2 % F.S.O. | P |
|
|
WDS-MP / MPW | 0.1 - 1 m | ± 0.5 % F.S.O. | P |
| Measuring ranges |
Linearity |
Signal Output | ||
|---|---|---|---|---|
|
|
WDS-P60 analogue | 0.1 - 1.5 m | ± 0.1 % F.S.O. | P / U / I |
|
|
WDS-P60 digital | 1 - 1.5 m | ± 0.02 % F.S.O. | HTL, TTL, SSI, PB, CO |
|
|
WDS-P96 analogue | 2 - 2.5 m | ± 0.1 % F.S.O. | P / U / I |
|
|
WDS-P96 digital | 3 m | ± 0.02 % F.S.O. | HTL, TTL, SSI, PB, CO |
|
|
WDS-P115 analogue | 3 - 15 m | ± 0.1 % F.S.O. | P / U / I |
|
|
WDS-P115 digital | 5 - 15 m | ± 0.01 % F.S.O. | HTL, TTL, SSI, PB, CO |
| Measuring ranges |
Linearity |
Signal Output | ||
|---|---|---|---|---|
|
|
WDS-P200 | 30 - 50 m | ± 0.01 % F.S.O. | HTL, TTL, SSI, PB, CO |
| Measuring ranges |
Linearity |
Signal Output | ||
|---|---|---|---|---|
|
|
Sensor mechanics | 1.5 - 50 m | ± 0.01 % F.S.O. | - |
Draw-wire sensors in the wireSENSOR series measure almost linearly across the complete measurement area. The draw wire sensors are used for simple distance measurements between 50 and 50,000 mm. Draw-wire sensors are ideally suited for both integrated as well as subsequent installation. There are extremely attractive variants particularly for OEM applications.

Express payment with