| Measuring ranges |
Resolution |
Linearity |
||
|---|---|---|---|---|
|
|
induSENSOR LVDT sensor series DTA | ± 1 - 25 mm | - | ± 0.15 % F.S.O. |
|
|
induSENSOR LVDT gauges series DTA | ± 1 - 10 mm | - | ± 0.3 % F.S.O. |
|
|
induSENSOR EDS | 100 - 630 mm | 0.05 % F.S.O. | ± 0.3 % F.S.O. |
|
|
induSENSOR LDR series | 10 - 50 mm | - | ± 0.3 % F.S.O. |
|
|
induSENSOR LVP series | 50 - 200 mm | 0.03 % F.S.O. | ± 0.25 % F.S.O. |
|
|
induSENSOR VIP series | 50 - 150 mm | 0.03 % F.S.O. | ± 0.25 % F.S.O. |
The electromagnetic sensors in the induSENSOR series are based on the inductive measuring principle, the LVDT (Linear Variable Differential Transformer) principle and patented variants of these measuring methods. They are employed both in single and large-scale applications.

Express payment with