
| Measuring ranges |
Optics | Spectral range |
||
|---|---|---|---|---|
|
|
Economic non contact IR- temperature sensors for accurate readings | -50 - 900°C | 2:1 / 15:1 / 22:1 | 8 - 14 µm |
|
|
Conversion kit for applications in hazardous EX environment | -40 - 900°C | 2:1 / 15:1 / 22:1 | 8 - 14 µm |
|
|
Fastest Economic Non contact IR- temperature sensors for accurate readings | -50 - 975°C | 10:1 | 8 - 14 µm |
|
|
Non contact IR- temperature sensors for extreme hot environment | -40 - 975°C | 10:1 | 8 - 14 µm |
|
|
Economic IR-sensors for accurate readings on metals and shiny targets | 250 - 1600°C | 40:1 / 75:1 | 1.6 µm |
|
|
Mobile measuring system for thermal material analysis | -20 - 100°C | 15 : 1 | 8 - 14 µm |
|
|
IR- temperature sensors for accurate readings on metals and composite materials | 50 - 600°C | 22:1 / 33:1 | 2.3 µm |
IR temperature sensors of the thermoMETER CT series are most durable, robust and reliable with an extreme long life expectancy. This IR temperature sensors operate in 250°C environment without cooling and are used in a variety of applications within any industry from R&D to production and process monitoring.


Express payment with