| Measuring range | Resolution | Linearity | ||
|---|---|---|---|---|
|
|
induSENSOR EDS | 100 .. 630 mm | 0,05 % FSO | ± 0,3 % FSO |
|
|
induSENSOR LDR series | 10 .. 50 mm | - | ± 0,3 % FSO |
|
|
induSENSOR LVDT gaging series | 1 .. 10 mm | - | ± 0,15 % FSO |
|
|
induSENSOR LVDT displacement sensors | 1 .. 25 mm | - | ± 0,15 % FSO |
|
|
induSENSOR LVP series | 50 .. 200 mm | 0,03 % FSO | ± 0,25 % FSO |
|
|
induSENSOR VIP series | 50 .. 150 mm | 0,03 % FSO | ± 0,25 % FSO |
The electromagnetic sensors in the induSENSOR series are based on the inductive measuring principle, the LVDT (Linear Variable Differential Transformer) principle and patented variants of these measuring methods. They are employed both in single and large-scale applications.