| Measuring ranges |
Optics | Spectral range |
||
|---|---|---|---|---|
|
|
Economic non contact IR- temperature sensors for accurate readings | -50 - 975°C | 2:1 / 15:1 / 22:1 | 8 - 14 µm |
|
|
Fastest Economic Non contact IR- temperature sensors for accurate readings | -50 - 975°C | 15:1 / 25:1 | 8 - 14 µm |
|
|
Non contact IR- temperature sensors for extreme hot environment | -40 - 975°C | 2:1 / 10:1 | 8 - 14 µm |
|
|
Economic IR-sensors for accurate readings on metals and shiny targets | 250 - 2200°C | 40:1 / 75:1 | 1.0 / 1.6 µm |
|
|
IR- temperature sensors for accurate readings on metals and composite materials | 50 - 1800°C | 22:1 / 33:1 / 75:1 | 2.3 µm |
|
|
Precision IR temperature sensors with special laser filter | 100 - 1800°C | 100:1 / 300:1 | 2.3 µm |
|
|
Economic IR- temperature sensors for measurement of plastics | 0 - 500°C | 10:1 | 7.9 µm |
|
|
Mobile measuring system for thermal material analysis | -20 - 100°C | 15 : 1 | 8 - 14 µm |
|
|
Conversion kit for applications in hazardous EX environment | -40 - 900°C | 2:1 / 15:1 / 22:1 | 8 - 14 µm |
IR temperature sensors of the thermoMETER CT series are most durable, robust and reliable with an extreme long life expectancy. This IR temperature sensors operate in 250°C environment without cooling and are used in a variety of applications within any industry from R&D to production and process monitoring.


Express payment with